The 2430 OSK kit is a low cost and easy-to-use development platform based on TI's OMAP2430 processor. The 2430 OSK has a small form factor about 4.25” inches X 7” inches.
Note: 2430OSK is renamed as 2530EVM based on TI's recommendation and going further the starter kit will be referred to as 2530EVM. You may still see the two names (2430OSK and 2530EVM) being used interchangeably in some of the files, configuration files, documents etc. Eventually, all the references will be changed to 2530EVM
![]() |
FAQ – General |
![]() |
FAQ - Hardware Features |
![]() |
FAQ – Runtime Linux BSP Package |
![]() |
Known Caveats |
| FAQ - General | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Close | ||||||||||||||||||||||||||||||||||||||||||||
| FAQ - Hardware Features | |||||||||||||||||||||||||||
| 1. | What are the features of 2430 OSK? | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| 2. | What are the interfaces available on 2430 OSK expansion connector? | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 3. | There are two DC jacks on the 2430 OSK board. Which one should I use for powering the OSK? | ||||||||||||||||||||||||||
| 4. | How do I re-boot the OSK unit? | ||||||||||||||||||||||||||
| 5. | There are a lot of open headers J2, J3, J5 and J6 on the board. What is the purpose of these headers? | ||||||||||||||||||||||||||
| 6. | 2430 OSK has a S-Video connector P14 on the board. How do I use it? | ||||||||||||||||||||||||||
| 7. | Can I remove the power and processor modules for debugging? | ||||||||||||||||||||||||||
| 8. | Does 2430 OSK support TWL4030 based USB interface? | ||||||||||||||||||||||||||
| 9. | Does 2430 OSK support High speed USB OTG interface? | ||||||||||||||||||||||||||
| 10. | How many SD/MMC slots are supported by 2430 OSK? | ||||||||||||||||||||||||||
| 11. | Does 2430 OSK support Battery charging? | ||||||||||||||||||||||||||
| 12. | Does 2430 OSK support DVI? | ||||||||||||||||||||||||||
| 13. | Does Mistral support any hardware plug-in modules for 2430 OSK? | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 14. | The OMAP2530 EVM quick start guide (QSG) shows USB Boot settings for SW4, can the OMAP2530 EVM board be booted via USB? | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 15. | What are the Hardware modifications required for enabling the TWL4030 Phy based USB interface in OMAP EVM? | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| FAQ – Runtime Linux BSP Package | |||||||||||||||||||||||
| 1. | What are the different 2430OSK Linux BSP Packages? | ||||||||||||||||||||||
| 2. | What is 2430OSK Runtime Linux BSP Package? | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| 3. | Is the source code included in the "Runtime Linux BSP Package" or is it a binary only distribution? | ||||||||||||||||||||||
| 4. | Does the documentation include details about integrating custom interfaces to the platform such as creating BSPs? | ||||||||||||||||||||||
| 5. | What are the device-drivers supported in 2430 OSK? | ||||||||||||||||||||||
| 6. | The u-boot is giving a message "eth0: Invalid ethernet MAC address. Please set using ifconfig" on the console", what needs to be done ? | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|







