This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
COTS Systems
COTS Systems > Small form-factor systems
Image | Name | Form factor | Classification | Processor | Description | Catagory |
---|---|---|---|---|---|---|
MPMC-9365 | INTEL | The Multi-Platform Mission Computer MPMC-9365 mission computer is a leading-edge, flexible and rugged processing system that can be readily configured to meet any military or aerospace requirement. |
||||
MPMC-961x 6U | INTEL | MPMC-961x Application Ready COTS rugged integrated system is the perfect solution to modularly expand capabilities on any system. |
||||
MPMC-965x | INTEL | The MPMC-965x is an integrated information processing system, providing complete hardware and software solutions. |
||||
MPMC-9366 | The MPMC-9366 Multi-Purpose Modular Computer is a flexible, high-performance RF processing system packaged in a rugged enclosure for military and aerospace environments deployment. |
|||||
MPMC-9337 | NVIDIA | The MPMC-9337 packs high-performance Intel® and NVIDIA® processing into a highly rugged 3U OpenVPX™ chassis, for deployed GPGPU-based signal/image processing applications that require additional onboard processing power, but must limit their size, weight and space (SWaP) burdens. |
||||
Parvus DuraCOR 313 | The Parvus DuraCOR 313 is an ultra-small form factor (USFF) rugged embedded computer based on a low-power, quad-core Intel Atom x6400E Series (Elkhart Lake) processor equipped with unparalleled modularity for add-on I/O cards and data storage in a fanless IP67-rated miniature design. |
|||||
Parvus DuraCOR 312 | NVIDIA | The Parvus DuraCOR 312 is an ultra-small form factor (USFF) modular mission computer built around the high-performance, yet power efficient NVIDIA Jetson TX2i supercomputer-on-a module integrated in a miniature rugged chassis. |
||||
Parvus DuraCOR 311 | NVIDIA | The Parvus DuraCOR 311 is an ultra-small form factor (USFF) rugged embedded computer/controller based on a low-power, quad-core Intel Atom E3845 (Bay Trail-I) processor equipped with a rugged Flash disk and PCIe-Mini Card I/O expansion slots. |
||||
Parvus DuraCOR 8043 | INTEL | Optimally designed for size, weight, and power (SWaP)-sensitive mobile, airborne, ground, sea vehicle and sensor applications, the Parvus DuraCOR 8043 combines powerful graphics and multi-core processing with ultra-reliable modular, mechanical robustness in a fanless IP67 design optimized for demanding civil and military platforms. |
||||
Parvus® DuraCOR® AGX-Xavier | NVIDIA | Featuring military-grade ruggedization in a fanless IP67 aluminium enclosure, the DuraCOR AGX-Xavier enables system integrators to harness the supercomputer-class capabilities of the NVIDIA® Jetson AGX Xavier module. |
||||
MPMC-935x | NXP | Multi-platform Modular, Rugged 3U 5-slot Mission Computer that supports OpenVPX architecture. It can be readily configured to meet the needs of any military or aerospace requirements, from benign laboratory to harsh avionics environments. |
||||
MPMC-9335 | INTEL | Compact Signal/Image Processing 3-slot 3U VPXâ„¢ System in a rugged enclosure providing 500GFLOP* performance with a quad-core Intel Core i7 processor with NVIDIA Fermi GPGPU capabilities. |
COTS Systems > RADAR Systems
Image | Name | Form factor | Classification | Processor | Description | Catagory |
---|---|---|---|---|---|---|
Handheld Ground Penetrating Radar | Handheld system for the real-time detection and location of buried and hidden objects like Anti-tank Mines, Anti-personnel Landmines (metal and non-metal) and IEDs in variety of soil conditions such as Sand, Red, Laterite, and Black Cotton. |
|||||
Through-wall Radar | Portable handheld RADAR for the detection and location of static and/or moving targets, especially humans behind solid barriers or walls. |
|||||
Next-generation DRFM | A rugged system consisting of RF Up/Down Conversion using a modulator and demodulator that provides combined data acquisition and processing on a single platform. |
|||||
TRMM | Compact T/R Modules designed for Phased Array RADARS operating in S-Band based on GaN (Gallium Nitride) technology. Delivers high efficiency in a compact size with a 100W Peak Transmit Power Capability per channel. |
|||||
IFF-Communication Interface Unit | FPGA based platform for effective communication between IFF RADAR sub-systems. The IFF-CIU has been qualified to confirm to Environmental (MIL-810F) and EMI-EMC (MIL 461E) based tests. |
|||||
GaN based Power Amplifier | Small footprint S-Band 150W, GaN (Gallium Nitride) based device operates in Pulsed Mode and requires 50V DC Supply. |
|||||
DTRM | An S-Band based Dual Transmitter Receiver Module (DTRM) with a GaN-based Power Amplifier that helps minimize the size and complexity of the overall amplifier module while ensuring increased efficiency and high-power operation of a radar system. |
|||||
C-Band Synthesizer | Designed to provide all oscillator requirements for C-Band RADAR system using DDS techniques. With the power supply modules built into the system, the entire box is self contained with connector for 28V input power connector. |
COTS Systems > Storage & Data Recorders
Image | Name | Form factor | Classification | Processor | Description | Catagory |
---|---|---|---|---|---|---|
HSR10 10GbE Network Attached Storage | The High-Speed Recorder 10 (HSR10) is a commercial off-the-shelf (COTS) high-speed network recorder and NAS device for use in 10 GbE architectures that demand high data throughput. |
|||||
HSR40 CC – 40GbE Network Attached Storage | INTEL | With two multi-core Intel® Xeon® D processors |
||||
DTS3: 3-Slot Rugged Network Attached File Server | The Data Transport System 3-slot (DTS3) is a rugged Network Attached Storage (NAS) file server for use in mobile vehicles, field ground stations, and aircraft. |
|||||
DTS1X | The DTS1X is a rugged ready to deploy data-at-rest network attached file server that supports a 10 GbE interface with removable memory and two layers of encryption. |
|||||
XMC-554C 1TB NAND SATA Drive | XMC | Rugged, high-performance, reliable and power-efficient NAND flash State Drive (SSD) solution designed for defense and industrial applications. |
COTS Systems > Switches
Image | Name | Form factor | Classification | Processor | Description | Catagory |
---|---|---|---|---|---|---|
Parvus DuraNET 3300 | MIL-rugged 26-port Cisco IOS®- managed L2/L3 embedded Ethernet switch to operate in the harshest deployed military, aerospace, and industrial applications. |
|||||
SwitchBox SMS-652 | Rugged 16-port Managed Gigabit Ethernet Switch System with a power-efficient switching fabric providing non-blocking wire-speed gigabit performance for 16 ports of 10Mbps, 100Mbps or 1000Mbps Ethernet connections. |
|||||
Parvus DuraNET 20-11 | Ultra-small form factor (SFF), rugged, Commercial Off the Shelf (COTS) 8-port Gigabit Ethernet (GbE) switch optimized for extremely demanding size, weight, and power (SWaP) constrained vehicle and aircraft platforms. |
|||||
DBH-670 | Ethernet Switch and Vehicle Management Computer (VMC) built around a small and lightweight rugged chassis provide 16 ports of tri-speed 10/100/1000Base-T Ethernet with a variety of flexible network switching features such as VLANs, multicast, and Quality of Service. |
COTS Systems > Display Systems
Image | Name | Form factor | Classification | Processor | Description | Catagory |
---|
COTS Systems > Telemetry Solutions
Image | Name | Form factor | Classification | Processor | Description | Catagory |
---|---|---|---|---|---|---|
PCM Telemetry Encoder | IRIG 106 compliant, FPGA-based PCM Telemetry Encoder with Data Acquisition, Conversion, Frame processing and PCM output section has been subjected to environmental test and has been qualified for airworthy application. |
|||||
Miniature Integrated Telemetry Encoder | Multi-channel PCM encoder with 1W transmitter, 1.5Ah Li-ion battery pack and 11-channel MEM sensor measures 60mm x 60mm x 80mm, and is smaller than a coffee mug. |
|||||
Integrated Telemetry System | Multi-channel PCM encoder for a power range of 1W to 2W telemetry application, The Integrated Telemetry System integrates multi-channel PCM encoder, 1W transmitter, Transmitter antenna and 30 sensors of different types. |
|||||
Dual Node Telemetry Encoder | Microcontroller and FPGA based telemetry system that supports up to 62 electrical channels over-voltage and short circuit protection, expandable up to 256 channels, with two 1553B channels. |